Wine List
| SPARKLING | Glass | Bottle | ||
| N.V | Hardy’s “The Riddle” Brut Reserve |
Reynella, S.A. | 6.00 | 26 |
| N.V | Yarraburn Premium Cuvee Brut | Yarra Valley, Vic | 7.50 | 35 |
| N.V | Jansz Premium Cuvee | Pipers Brook, Tas | 47 | |
| 2008 | Vintage Little River Brut | Taggerty, Vic | 10.50 | 55 |
| N.V | Tigress “Bay of Fires” Pinot Noir Chardonnay |
Pipers River, Tas | 47 | |
| N.V | Veuve Clicqout | Reims, France | 140 | |
| N.V | Moet & Chandon | épernay, France | 150 | |
| N.V | Bollinger Champagne | AY, France | 170 | |
| 2005 | Vintage Chandon Brut | Coldstream, Vic | 75 |
| WHITE | ||||
| 2009 | Pizzini Riesling | King Valley, Vic | 8 | 40 |
| 2009 | The Doctors’ Riesling | Marlborough, N.Z. | 45 | |
| 2009 | Claymore “Joshua Tree” Riesling |
Clare Valley, S.A. | 42 | |
| 2008 | “The Riddle” by Hardy’s Sauvignon Blanc |
Reynella, S.A. | 6 | 26 |
| 2009 | Nepenthe Sauvignon Blanc | Adelaide Hills, S.A. | 8 | 40 |
| 2009 | Secret Stone Sauvignon Blanc | Marlborough, N.Z. | 8 | 38 |
| 2008 | Highfield Sauvignon Blanc | Marlborough, N.Z. | 52 | |
| 2009 | Whitehaven Sauvignon Blanc | Marlborough, N.Z. | 43 | |
| 2007 | “The Riddle” by Hardy’s Chardonnay |
Reynella, S.A. | 6 | 26 |
| 2008 | JB Chardonnay | Barossa, S.A. | 7 | 33 |
| 2007 | Mad Fish “Gold Turtle” Chardonnay |
Margaret River, W.A. | 55 | |
| 2008 | Mayford Chardonnay | Porepunkah,Vic | 75 | |
| 2008 | Bay of Fires Pinot Gris | Pipers River, Tas | 55 | |
| 2008 | Innocent Bystander Pinot Gris | Yarra Valley, Vic | 8 | 38 |
| RED | ||||
| 2009 | Elderidge Rosè | Clare Valley, S.A. | 7.50 | 38 |
| 2007 | Nepenthe Pinot Noir | Adelaide Hills, S.A. | 8.50 | 42 |
| 2006 | Yarraloch Pinot Noir | Coldstream, Vic | 47 | |
| 2008 | Pizzini Sangiovese | King Valley, Vic | 47 | |
| 2005 | Di Giorgio “Emporio” Merlot | Coonawarra, S.A. | 48 | |
| Cabernet Franc Cabernet Sauvignon | ||||
| 2008 | Mayford Tempranillo | Porepunkah,Vic | 79 | |
| 2006 | Joseph River Estate Reserve Merlot |
Margaret River, W.A. |
8 | 40 |
| 2005 | Coldstream Hills Reserve Merlot | Coldstream, Vic | 75 | |
| 2007 | E Minor Cabernet Merlot | Barossa, S.A. | 7.50 | 36 |
| 2007 | Pitchfork Cabernet Merlot | Margaret River, W.A. | 36 | |
| 2006 | Zema Cabernet Sauvignon | Coonawarra S.A. | 50 | |
| 2007 | Serafino Cabernet Sauvignon | McLaren Vale, S.A. | 65 | |
| 2006 | Flint’s “Gammon’s Crossing” Cabernet Sauvignon |
Coonawarra, S.A. | 48 | |
| 2006 | Elderton Cabernet Sauvignon | Barossa Valley, S.A. | 8.50 | 45 |
| 2005 | Di Giorgio Cabernet Sauvignon | Coonawarra, S.A. | 48 | |
| 2007 | Jim Barry “The Cover Drive” Cabernet Sauvignon |
Clare Valley S.A. | 8.50 | 45 |
| 2005 | Penfolds Bin 389 Cabernet Shiraz | Coonawarra, S.A. | 90 | |
| 2005 | Metropolitan Shiraz | Pyrenees Ranges, Vic | 6.50 | 28 |
| 2006 | “The Riddle” by Hardy’s Shiraz Cabernet |
Yarra Valley, Vic | 6 | 26 |
| 2007 | Eldredge “Boundary” Shiraz | Clare Valley, Vic | 40 | |
| 2006 | Peter Lehmann “The Futures” Shiraz |
Barossa, S.A. | 12 | 60 |
| 2007 | Yalumba “Y Series” Shiraz | Eden Valley, S.A. | 40 | |
| 2006 | Barossa Valley “E Bass” Shiraz | Barossa, S.A. | 45 | |
| 2007 | Redman Shiraz | Coonawarra, S.A. | 48 | |
| 2007 | Eldredge “Blue Chip” Shiraz | Clare Valley, S.A. | 55 | |
| 2006 | White Box Shiraz | Heathcote, Vic | 7.50 | 38 |
| 2008 | Serafino Shiraz | McLaren Vale, S.A. | 65 | |
| 2007 | Penfolds Bin 128 Shiraz | Coonawarra, S.A. | 70 | |
| 2004 | Yalumba “The Signature” Reserve Cab Sauv Shz |
Eden Valley, S.A. | 120 | |
| 2005 | Elderton “Command” Shiraz | Barossa, S.A. | 160 | |
| 2004 | Penfolds “RWT” Shiraz | Barossa, S.A. | 250 |




Chef's Weekly Special
Tony Leonardo review of Metro Hotel